Company/Organization Directory: Jobs, Career Development, Resources
Company/Organization | Town | Region | Summary of Services | Website | Healthcare IT Resources | Jobs, Internships, Careers | Contact Info |
---|---|---|---|---|---|---|---|
Health Foundation of Central Mass | Worcester | Central Mass | Health equity foundation seeking to improve health of Central Mass residents and workers | Website | Grants; Health Equity Demographic Reports | N/A | Email Jennie Blake: jblake@thfcm.org |
Ascentria Care Alliance | Worcester | Central Mass | Social services; older adults; children & family services; mental health & disability services; New Americans | Website | N/A | Job openings; Career & Volunteer opportunitiesJob openings; Career opportunities; Volunteer opportunities | Email Angela Bovill: ABovill@ascentria.org LinkedIn page |
AthenaHealth | Watertown | Massachusetts | athenaOne: AI-powered, integrated EHR, medical billing & practice management, and patient engagement platform | Website | athenaone AI platform | Job openings (Boston & Remote): Cybersecurity Operations; Linux Engineer; Solutions Design | Career Search Chatbot |
Bamboo Health | Boston | Nationwide; International | Proprietary software integrates EHR systems, pharmacy and care management systems, and data and cloud environments. | Website | More Info | Software Engineers, Data Engineers, Admin Support Specialists | LinkedIn page |
Center for Information Technology Policy (CITP) | N/A | Nationwide | Educational and research institution | Website | Explores IT issues like data privacy, cybersecurity, and ethical decision-making | Programs & Events | LinkedIn page |
Central MA Regional Public Health Alliance | Worcester, Shrewsbury, Grafton, West Boylston | Central Mass | Regional public health alliance | Website | N/A | Research opportunities; Electronic Community Health Assessment | Email: health@worcesterma.gov |
Clinical Research IO (CRIO) | Boston | Massachusetts | Clinical research solution platform streamlines and automates research process, from data collection to analysis. | Website | Healthcare IT data & info optimization | Job openings; Career opportunities Software Engineers | LinkedIn page |
Fallon Health | Worcester | Statewide | Nonprofit health care services organization that is an insurer and care provider; Medicaid and Medicare provider | Website | Healthcare IT job(s) in Worcester | Job openings; Career opportunities | Email HR: HRService@fallonhealth.org Email Community Engagement: Cheryl Schmaltz (cheryl.schmaltz@fallonhealth.org) |
Family Health Center of Worcester | Worcester | Central Mass | Family medicine; Behavioral health care; Pharmacy; Dental care; Nutritional services; Substance use disorder treatment; School-based health care | Website | N/A | Job openings, job training and career development; Paid internships | Kathy AlexanderLinkedIn page |
Full Spectrum Software | Southborough | Central Mass | Medical device development company: Digital health; medical robotics; cybersecurity | More Info | Job Openings (Westborough & Southborough: Cybersecurity, Systems Engineer, Technical Project Managers | Software Engineers, Cybersecurity Engineers, System Engineers | LinkedIn page |
HealthEdge | Burlington | Statewide | Integrated cloud-based solutions for data management, EHR, Care management, claims administration and more | Website | Job openings (Boston & Remote): Application Services; Software Engineers | Internships; Job openJob openings and career development; Paid internshipsings; Career opportunities | Yes: HealthEdge AI |
Kyruus Health | Boston | Massachusetts | Digital care access platform: Healthcare Data Management & APIs, Data Analytics, EHRS and more | Website | Digital Health Insights and Access | Job openings; Career opportunities; Job openings & Career opportunities | LinkedIn page |
nference | Boston | Massachusetts | Clinical AI platform designed to improve patient outcomes and optimize healthcare delivery | Website | Predictive Modeling in Healthcare | Info & resources for data scientistsJob openings; Career opportunities | LinkedIn page |
Behavioral Health Partners Metrowest, LLC | Worcester, Framingham | Central Mass | MassHealth member support; Behavioral health; Care coordination | Website | N/A | Job openings; Career development & Volunteer opportunitiesJob openings; Career opportunities; Volunteer opportunities | LinkedIn page |
Bridge of Central Massachusetts, Inc. (OpenSky Community Services) | Worcester | Central Mass | Behavioral health; I/DD; Justice Involved; Unhoused; Mental Health | Website | N/A | Job openings; Career development & Volunteer opportunitiesJob openings; Career opportunities; Volunteer opportunities | LinkedIn pageareers/career-pipeline.html">Central Mass Behavioral Health/Human Services Career Pipeline Collaborative |
LUK Crisis Center, Inc. | Worcester | Central Mass | Health promotion; Counseling services; Out-of-Home services | Website | N/A | Job openings; Career & Volunteer opportunities; Paid internships | Email: LUKLinkedIn page@LUK.org |
Seven Hills Foundation & Affiliates | Worcester | Central Mass | Health promotion; Clinical & Behavioral health (Youth & Adults); Family Child care; Gender wellness | Website | N/A | Job openings & career opportunities; Internships & Volunteer opportunities | LinkedIn page |
Venture Community Services | Sturbridge | Central Mass; Western Mass | Autism supports; Community day programs; Supported employment | Website | N/A | Job openings (signing bonuses); Career opportunitiesJob openings (signing bonuses); Career opportunities | LinkedIn page |
BioView | Billerica | Nationwide; International | Medical equipment manufacturing: Develops automated cell imaging and analysis solutions for clinical and research labs | Website | Product brochures & info | Job openings & career opportunities | LinkedIn page |
Claricode | Dedham | Central Mass | Custom medical software development and consulting | Website | Healthcare IT products | Healthcare software jobs | General contact form & info |
DoseSpot | Dedham | Massachusetts | Digital health software company | Website | ePrescribing Platform for EHR and EMRePrescribing Platform for EHR and EMR | Job openings: Software & Technology, Operations, Cybersecurity and more | |
Ellora Systems | Marlborough | Central Mass | Full service EHR, Telehealth, and Billing platform for mental health providers | Website | Product Demonstration request | Jobs listed at LinkedIn | LinkedIn page |
Glytec, LLC | Waltham | Central Mass | SAAS-based Diabetes and Insulin Management Platform for care teams | Website | Product Demonstration requestInfo hub for diabetes management | Job openings; Career opportunities | LinkedIn page |
iMDsoft | Wakefield; Tel Aviv | Massachusetts | Provides Clinical Information Systems for acute and critical care and perioperative environments through MetaVision Suite | Website | Academic research archive | Updated healthcare IT blog | LinkedIn page |
AdCare Hospital | Worcester | Central Mass | Addiction-focused healthcare; Group/Individual therapy; programs for LGBTQ+ and veterans | Website | N/A | Careers at AdCare & American Addiction CentersJob openings: Nurses, Nurse Practitioners; Career opportunities | LinkedIn page |
Heywood Hospital | Gardner | North Central Mass | Nonprofit community owned hospital | Website | N/A | Job openings; Career opportunities; InternshipsJob openings; Career opportunities; Internships | LinkedIn page |
Notre Dame Health Care | Worcester | Central Mass | Assisted Living, Rehab Center, Long Term Care, Adult, Pediatric, Perinatal Palliative Care, Harmony Memory Care | Website | N/A | Job openings; Career opportunities; Volunteer opportunitiesJob | Volunteer Coordinator contact |
Reliant Medical Group | Worcester | Central Mass | 500+ providers in 19 locations in Central and MetroWest MA | Website | MyChart: patient service online platform | Technology jobs: Cybersecurity, Analytics, Help DeskSoftware Engineers, Cybersecurity Engineers, Data Analysts, and more. | LinkedIn page |
Saint Vincent Hospital | Worcester | Central Mass | Joint Commission-accredited 321-bed acute care facility | Website | CyberKnife® robotic radiosurgery | Search open jobs | LinkedIn page |
UMass Chan Medical School | Worcester | Central Mass | MA's first and only public academic health sciences center | Website | Research Technology maintains a variety of hardware and software applications for bioinformatics, biostatistics, and High-Performance Computing | Job openings; Career opportunities (admin, data entry, clinical) | General Contact form (HR) |
UMass Memorial Medical Center - University Campus | Worcester | Central Mass | Health system comprises five hospitals including a children’s medical center and behavioral health services (Clinical Partner of UMass Chan Medical School) | Website | Interactive "Health Library" | Job openings and Career opportunities | Training & Workforce Development programs |
UMass Memorial Medical Center - Hahnemann Campus | Worcester | Central Mass | Clinical Partner of UMass Chan Medical School | Website | Interactive "Health Library" | Job openings and Career opportunities | Training & Workforce Development programs |
UMass Memorial - Marlborough Hospital Center for Sports & Physical Therapy | Marlborough | Central Mass | Sports injury treatment in Central Mass (Clinical Partner of UMass Chan Medical School) | Website | Interactive "Health Library" | Job openings and Career opportunities | Training & Workforce Development programs |
Fairlawn Rehabilitation Hospital (an Encompass Health facility) | Worcester | Central Mass | Inpatient rehab for stroke, brain injury, hip fracture and other complex neurological and orthopedic conditions | Website | N/A | Job openings in Worcester; Internships; Volunteer opportunities | Contact Form |
Folia Health (app) | Boston | Massachusetts | Healthcare tracking app | Website | Active research studies and programs | Job openings in Engineering, Product Design, Research | LinkedIn page |
FrontRunner Healthcare | Plymouth | Southern Mass | Proprietary software finds, cross-checks, verifies, and updates patient demographic and medical insurance info | Website | Products | Job openings & career opportunities | LinkedIn pageEmail: careers@frhc.com OR a href="https://www.linkedin.com/in/sarah-melvin-52a2198/">Sarah Melvin, Sr. Director of HR |
Innova Solutions - Healthcare and Life Sciences | Cambridge, Harvard, Tewksbury | Nationwide | Partners with digital health companies, providers, and life sciences companies to streamline operations, reduce costs through cutting-edge technology | Website | Support for digital health organizations | Jobs and career opportunities within 50 miles of Boston | LinkedIn page |
PathCheck Foundation | Cambridge | Massachusetts | Nonprofit building free, privacy-preserving, open-source software solutions to safeguard public health | Website | Privacy preserved AI for Healthcare | N/A | LinkedIn page |
Shields Healthcare Group | Worcester | Central Mass | Provides MRI, PET/CT, and surgical services to patients at more than 50 New England locations | Website | N/A | General job application | General Contact form |
WPI Healthcare Delivery Institute | Worcester | Central Mass | University-wide multidisciplinary institute driving collaborative research, innovation, and education to impact healthcare delivery and consumer/patient health | Website | Academic Research | Graduate Degree and Certificate programs with a healthcare focus | Email: wpihdi@wpi.edu |
VNA Care Network & Hospice | Worcester | Central Mass | Palliative & hospice care; Private care | Website | N/A | Search job openings and career development opportunities | General Contact form |
Edward M. Kennedy Community Health Center | Worcester | Central Mass; MetroWest | Serves patients regardless of ability to pay: Family medicine; Adult health care; Pediatrics; Maternal & Infant health care; more. | Website | N/A | Job openings; Career opportunities; Volunteer opportunities | LinkedIn page |
Baystate Interpreters | Worcester | Central Mass | Interpretation and translation services in more than 350 languages for healthcare and other industries | Website | N/A | Job openings & career opportunities | LinkedIn pageGeneral Contact form |
Notre Dame Health Care Center Inc. | Worcester | Central Mass | Offers assisted living, rehab, hospice, and palliative care for all stages of senior living | Website | N/A | Job openings and volunteer opportunities | LinkedIn pageSteve Small; V.P. Human Resources (ssmall@notredamehealthcare.org) |
Jewish Healthcare Center | Worcester | Central Mass | Offers long-term care, short-term rehab, hospice and private care services, and Alzheimer’s care | Website | N/A | Job openings & career opportunities | LinkedIn pageGeneral Contact form |
Worcester Dermatology Associates, P.C. | Worcester, Chelmsford | Central Mass | Cosmetic and medical dermatology | Website Worcester Dermatology Associates, P.C. | N/A | N/A | LinkedIn page |
Pernet Family Health Service, Inc. | Worcester | Central Mass | Medicare-certified home health agency; programs annually support more than 12,500 people in Central MA | Website | N/A | Search job openings, Internships, volunteer opportunities | LinkedIn pageGeneral Contact form |
Hospital For Behavioral Medicine (joint venture w/ UMMHS) | Worcester | Central Mass | 120-bed facility specializing in mental health treatment; offers inpatient, outpatient, and telehealth services | Website | N/A | Search job openings and career development opportunities | LinkedIn pageGeneral Contact form |
MedStar Ambulance | Worcester | Central Mass | EMS, educational, transportation services | Website | More Info | Job openings: Paramedics & EMTs (signing bonus); Health care and safety certification and training courses | LinkedIn pageEmail: info@medstarma.com |
Onsite Therapy Solutions, Inc. | Worcester | Central Mass; Nationwide | Onsite and clinic physical and occupational therapy treatment; prevention and wellness services | Website | N/A | Job openings: Nurses (RN/LPN), CNA, Dietary Aides; Volunteer opportunities | LinkedIn pageGeneral Contact form |
Briarwood Continuing Care Retirement Community | Worcester | Central Mass | Nonprofit continuing care retirement community: independent living, traditional assisted living, memory care assisted services, skilled nursing and rehab services | Website | N/A | Search job openings and career development opportunities | LinkedIn pageGeneral Contact form |
Independence Healthcare Corp | Worcester; Leominster | Central Mass | Personal care and home health services; Companion care; Transportation | Website | N/A | Job openings: Caregiver, Home Health Aide | Email Elaine Sullivan: elaine@ihc1776.com |
Healthcorum | Boston | Massachusetts | Health data analytics company | Website | Health data analytics scoreboards | Healthcare IT info & resources | LinkedIn page |
Education/Training Directory: Certificates, Professional Development, Continuing Education
School / Training Program Name | Website | Delivery Modality |
---|---|---|
ONLC Training | CompTIA Certifications and Training courses | Hybrid |
American Health Information Management Assn (AHIMA) | Certificate programs: Health Data Analyst, Registered Health Information Technician (RHIT), Coding Associate/Specialist, and more. | 100% Online |
Assumption University | Post-Graduate Accelerated Cybersecurity Track | Hybrid |
Clark University | School of Professional Studies | Hybrid |
CompTIA | Certificate programs in Security Analyst, Help Desk, Network Administrator, Data Analyst, Linux, and more. Certifications List | 100% Online |
Fitchburg State University | Center for Professional Studies | Hybrid |
Greenfield Community College | IT for Healthcare (six-week, non-credit, hybrid course prepares participants for CompTIA ITF+ exam) | Hybrid |
Massachusetts College of Pharmacy and Health Sciences | Continuing & Professional Education | Hybrid |
Mount Wachusett Community College | Corporate, Career, Adult & Community Education | Hybrid & 100% Online |
Nichols College | Graduate Certificate in Data Analytics | Hybrid |
Quinsigamond Community College (QCC) | Computer & IT Associate Degrees / Certificate Programs | Hybrid |
Springfield Technical Community College | Degree and certificate programs in Cybersecurity, Medical Coding, Health Information Technology, and more. Website | Hybrid |
UMass Chan Medical School | Website | Hybrid |
UMass - Lowell | Degree and certificate programs in Network Security, Database Management, Health Information Management, and more. Website | 100% Online |
WPI | Online Professional Development Courses & Trainings | Hybrid & 100% Online |
CareerStep (100% Online) | Healthcare IT Training Program (includes CompTIA exam prep) | 100% Online |
Coursera (Free) | MS Cybersecurity Analyst Professional Certificate | 100% Online |
Coursera (Free) | AI in Healthcare Specialization (4-week course) | 100% Online |
American Academy of Professional Coders | Certified Professional Coder (healthcare industry's most recognized medical coding certification) | 100% Online |
Arizona State University | Degree programs in Cyber & Data Security, IT, Information Systems, and more. Website | 100% Online |
Capella University | Degree and certificate programs in IT, Analytics, Cybersecurity, and more. Website | 100% Online |
Fisher College | Certificate program in Medical Coding; Exam prep course for RHIT and RHIA. Website | 100% Online |
Healthcare Information and Management Systems Society, Inc. | Certified Professional in Healthcare Information & Management Systems (CPHIMS) | 100% Online |
Health Tech Academy | Online Healthcare IT Bootcamp (16-week online course offers Tech+ and CEHRS Certifications) | 100% Online |
Health Tech Certs | Healthcare IT Certifications including Electronic Health & Medical Records Specialist and more. Website | 100% Online |
ISC2 | Cybersecurity certifications including Certified Information Systems Security Professional (CISSP). Certifications List | 100% Online |
Johns Hopkins | Degree programs in AI, Computer Science, Cybersecurity, Data Science, Systems Engineering, & more.Website | 100% Online |
Liberty University | Degree programs in Cybersecurity, Data Networking, and more. Website | 100% Online |
MedCerts | Online IT training programs:Helpdesk Administrator, HCIT Technician, Cybersecurity Analyst, and more. | 100% Online |
MIT xPRO | AI in Healthcare: Fundamentals and Applications | 100% Online |
National Healthcareer Association | Certified Billing & Coding Specialist (CBCS) | 100% Online |
New Horizons | Blockchain for Healthcare Professionals (3-day course) | 100% Online |
New Horizons | Certified Wireless Network Administrator (5-day course) | 100% Online |
Purdue Global | Degree programs in Health Information Management, Cybersecurity, Data Analytics, & more. Website | 100% Online |
Southern New Hampshire University | Degree programs in Health Information Management, Cybersecurity, Data Analytics, & more. Website | 100% Online |
Udemy (Free) | Free Healthcare IT courses | 100% Online |
University of Arizona Global Campus | Degree and certificate programs in Cyber & Data Security, IT, Information Systems, and more. Website | 100% Online |